2019-01-08 to 2019-01-12, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 100 m | 11:15 | 16:30 | Lat: 8.58262 Lon: -71.2185 | 1929 m |
2 SS | 4.8 km | B11 | 1500 m | 12:10 | 16:30 | Lat: 8.60597 Lon: -71.16558 | 1954 m |
3 | 5.4 km | B11 | 1000 m | 12:10 | 16:30 | Lat: 8.60597 Lon: -71.16558 | 1954 m |
4 | 13.1 km | B28 | 1000 m | 12:10 | 16:30 | Lat: 8.638 Lon: -71.10522 | 2116 m |
5 | 15.5 km | B15 | 1000 m | 12:10 | 16:30 | Lat: 8.6598 Lon: -71.13415 | 2161 m |
6 | 22.3 km | B19 | 1000 m | 12:10 | 16:30 | Lat: 8.7194 Lon: -71.08985 | 2694 m |
7 | 24.3 km | B26 | 2000 m | 12:10 | 16:30 | Lat: 8.69545 Lon: -71.06725 | 3485 m |
8 | 35.4 km | B34 | 3000 m | 12:10 | 16:30 | Lat: 8.56532 Lon: -71.08972 | 3450 m |
9 ES | 41.8 km | G07 | 5000 m | 12:10 | 16:30 | Lat: 8.69512 Lon: -71.09415 | 2348 m |
10 | 46.4 km | G07 | 400 m | 12:10 | 16:30 | Lat: 8.69512 Lon: -71.09415 | 2348 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ricardo Navarro | M | VEN | Ozone Enzo | BGD | 12:10:00 | 29.10 | +689 | 31.81 | 890.6 | 67.8 | 958 | |||||
2 | 6 | Raul Penso | M | VEN | Ozone Enzo 3 | Ozone - @ParapenteVzla | 12:10:00 | 28.95 | +665 | 31.61 | 885.0 | 63.4 | 948 | |||||
3 | 4 | Carlos D. Gomez | M | VEN | Gin Boomerang | Embutidos Movilla, La Encantada | 12:10:00 | 28.42 | +693 | 31.20 | 873.4 | 60.3 | 934 | |||||
4 | 5 | Alejandro Alfonzo | M | VEN | Ozone Enzo 3 | Play Los Roques | 12:10:00 | 28.42 | +644 | 30.99 | 867.6 | 60.5 | 928 | |||||
5 | 14 | Pavel Alcocer | M | VEN | Ozone Zeno | 12:10:00 | 26.51 | +682 | 29.23 | 818.5 | 55.7 | 874 | ||||||
6 | 13 | Jose A. Rodriguez | M | VEN | Ozone Enzo 3 | El Goldo | 12:10:00 | 24.59 | +879 | 28.07 | 786.0 | 57.4 | 843 | |||||
7 | 7 | Miguel Suarez | M | VEN | Ozone Delta 2 | @Avolarparapente | 12:10:00 | 27.98 | -2348 | 27.98 | 783.5 | 56.4 | 840 | |||||
8 | 18 | Wilfredo Rodriguez | M | VEN | Niviuk Artik 2 | Parapenteenmerrida | 12:10:00 | 18.69 | 0 | 18.69 | 523.2 | 43.9 | 567 | |||||
9 | 10 | Ally Palencia | M | VEN | Ozone Enzo 3 | Viennaton - GPG Service - GLS Healt - Veneteca | 12:10:00 | 13.52 | -2348 | 13.52 | 378.5 | 11.2 | 390 | |||||
10 | 3 | Roberto Andara | M | VEN | Ozone Delta 3 | GDL International Consulting C.A. | 6.46 | 0 | 6.46 | 180.8 | 181 | |||||||
11 | 16 | Alberto Ramia | M | VEN | Ozone Enzo 1 | 3.00 | 0 | 3.00 | 84.0 | 84 | ||||||||
11 | 1 | Jose R. Bannenberg | M | VEN | Ozone Buzz5 | 3.00 | 0 | 3.00 | 84.0 | 84 | ||||||||
11 | 11 | Gerson Avendano | M | VEN | Ozone Mantra 4 | Planetparapente | 3.00 | 0 | 3.00 | 84.0 | 84 | |||||||
11 | 2 | Manuel Da Silva | M | VEN | Ozone Delta 3 | La Tita | 3.00 | 0 | 3.00 | 84.0 | 84 | |||||||
11 | 9 | Daniel Gomez | M | VEN | Ozone Zeno | Sukabar - La Intima | 3.00 | 0 | 3.00 | 84.0 | 84 | |||||||
16 | 12 | Albaro Araujo | M | VEN | Niviuk Peak 3 | www.Natoura.com | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
16 | 15 | Roby Teran | M | VEN | Gin Sprint | 0.00 | 0 | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
12 | Albaro Araujo | No Despego |
15 | Roby Teran | No Despego |
Id | Name |
---|---|
17 | Francisco Gonzalez |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.98 |
task_distance | 46.398 |
launch_to_ess_distance | 41.8 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 234.467 |
best_dist | 31.808 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 7 |
sum_dist_over_min | 219.553 |
sum_real_dist_over_min | 202.634 |
sum_flown_distances | 234.467 |
best_real_dist | 29.102 |
last_start_time | 2019-01-09T12:10:00-04:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0685546790809949 |
time_weight | 0.0314453209190051 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.888751756935415 |
available_points_distance | 890.590026460411 |
available_points_time | 31.116543543681 |
available_points_departure | 0 |
available_points_leading | 67.8379038408091 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.989544473844902 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.989544473844902 |
ftv_day_validity | 0.989544473844902 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |